<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Do Excellence, Enterprise Readiness and Popularity go together in Open Source?</title>
	<link>http://www.eosdirectory.com/blogs/2008/12/07/do-excellence-enterprise-readiness-and-popularity-go-together-in-open-source/</link>
	<description>Enterprise Open Source Directory</description>
	<pubDate>Fri, 10 Sep 2010 06:02:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: David Baier</title>
		<link>http://www.eosdirectory.com/blogs/2008/12/07/do-excellence-enterprise-readiness-and-popularity-go-together-in-open-source/#comment-4775</link>
		<dc:creator>David Baier</dc:creator>
		<pubDate>Thu, 18 Dec 2008 20:14:52 +0000</pubDate>
		<guid>http://www.eosdirectory.com/blogs/2008/12/07/do-excellence-enterprise-readiness-and-popularity-go-together-in-open-source/#comment-4775</guid>
		<description>Interesting article.  Even though the excellence of 'business applications' was considered low the interest was high.  Definitely, an indicator of growing interest and future potential demand for open source business applications like CMS and CRM.  In a down economy, more and more enterprises are at least considering open source software for more than just infrastructure and services.  This bodes well for companies like SugarCRM, Alfresco and Compiere.  What about open source BI?  Is the same level of interest there as a sub-category??</description>
		<content:encoded><![CDATA[<p>Interesting article.  Even though the excellence of &#8216;business applications&#8217; was considered low the interest was high.  Definitely, an indicator of growing interest and future potential demand for open source business applications like CMS and CRM.  In a down economy, more and more enterprises are at least considering open source software for more than just infrastructure and services.  This bodes well for companies like SugarCRM, Alfresco and Compiere.  What about open source BI?  Is the same level of interest there as a sub-category??</p>
]]></content:encoded>
	</item>
</channel>
</rss>
